|
We publish below a table of distances from Council Bluffs, by the old Mormon route, up the North side of Platte River to the forks of that river, and also from St. Joseph to the same point. These tables we have taken from Street's California Guide, published in 1851, and may be relied upon as exactly correct. Mr. Street went to California in 1850, and crossed the Missouri River at St. Joseph, and made from actual observation, a very minute description of all the principal points and camping places on the route, together with a table of distances from point to point. His description and table of distances on the route from Council Bluffs, were copied from the Mormon Guide, published by the first Mormon emigrants who visited Salt Lake in 1847. We have not copied the descriptioin of the various points as given by Mr. Street, our object being to show the distances from this point and St. Joseph, as St. Joseph is about as near to the forks of Platte River, as any point on the Missouri River below Nebraska City. The forks of the Platte River will be the focus at which all the roads to the new Gold diggings must center, and as a matter of course, emigrants will seek the nearest route to that point. From there to Cherry Creek is about 270 miles. It will be seen from these tables, that the saving of distance in favor of Council Bluffs is 139 miles; and the road at the same time much better, running nearly the whole distance in the valley of the Platte River, on a plain as level as a board. While from any other point on the Missouri below the mouth of the Platte, the road must run over a hilly country, from 100 to 250 miles.
ROUTE FROM COUNCIL BLUFFS UP THE NORTH SIDE OF PLATTE. |
 | MILES |
| To Pappio Creek, | 18 |
| Elk Horn river, | 27 |
| Small creek, 10 feet wide, | 28 |
| Platte river, | 30 |
| Small lake by the side of the road | 33 |
| Circular lake or pond, | 35 |
| Platte river again | 45 |
| Lake, south of the road, | 63 |
| Loup Fork, | 68 |
| Lake and timber, south of the road, | 77 |
| Lookingglass creek, | 78 |
| Long lake, south of road, | 79 |
| Beaver river, 20 feet wide, | 86 |
| Plumb creek, | 93 |
| Ash creek, | 96 |
| Ford of Loup Fork, | 97 |
| Cedar creek, 8 rods wide | 99 |
| Road leaves the riv. & turns up ravine | 103 |
| Road turns to the valley, | 109 |
| Road leaves the river, | 121 |
| Prairie creek, 12 feet wide, | 139 |
| Road returns to the river, | 148 |
| Wood river, | 150 |
| Road descends to low land, | 152 |
| Road ascends to high land, | 154 |
| Deep ravine, steep descent, | 176 |
| Creek or slough, | 182 |
| Deep dry creek, | 186 |
| Elm creek, | 189 |
| Road leaves the river, | 197 |
| Buffalo creek crossing, | 200 |
| Willow lake, south of the road, | 220 |
| Flat lake, south of the road, | 228 |
| Deep dry creek, | 230 |
| Lowlanding, bluff extending to the river, | 244 |
| Skunk creek, 6 feet wide, | 249 |
| Crossing of Skunk creek, | 254 |
| Lake or marsh, south of the road, | 255 |
| Spring of cold water at foot of bluffs, | 260 |
| Low landing bluffs, opposite the junc- | |
tion of North and South Platte. | 262 |
 |
| TABLE OF DISTANCES FROM ST. JOSEPH |
 |
| To Creek at the foot of the bluffs, | 6 |
| Musketo creek, | 21 |
| Wolf creek, | 26 |
| Indian agency, | 30 |
| Mill creek, | 35 |
| Small creek on the left of the road, | 57 |
| Grove of timber 1/2 m. north of the road | 63 |
| Grove of timber, north of the road, | 73 |
| Small creek, north of road, | 85 |
| Nemaha creek, | 92 |
| Little Nemaha creek, | 104 |
| Small creek in prairie, | 106 |
| Rock creek, | 120 |
| Blue river, | 138 |
| Small creek in the prairie, | 148 |
| Small creek, | 158 |
| Small creek, | 165 |
| Wyth creek, | 172 |
| Big sandy, | 185 |
| Dry sandy, | 198 |
| Little Blue river, | 210 |
| Road leaves Little blue, | 254 |
| Small creek, in the prairie, | 261 |
| Platte river, | 278 |
| Fort Kearney, | 288 |
| Plumb creek, | 324 |
| Pond in the prairie south of the road, | 340 |
| Deep slough on the right of the road, | 369 |
| Road arrives at the river, | 372 |
| Cottonwood creek, | 375 |
| Ash creek, | 377 |
| Small creek, | 398 |
| Junction of South and North forks of | |
Platte River, | 401 |
Iowa Weekly Visitor, 13 Jan 1859, pg. 3, col. 1 |
|