![]() |
|
Timeline John McTurk Gibson's life and family |
| 1820 | ||||
| 1827 | | 27 Dec | | John McTurk Gibson born at Hillhead, Ochiltree, Ayrshire, Scotland |
| 1830 | ||||
| 1837 | | 27 Sep | | his future wife, Olive Caroline Givens, born near Armiesburg, Indiana |
| 1840 | ||||
| 1848 | | 27 Jan | | Olive's mother, Nancy (Wannamahker) Givens, died near Armiesburg, Indiana |
| 1849 | | 05 Oct | | Father, John Gibson, died at Hillhead |
| 1850 | ||||
| 1850 | | ??? | | Immigrated to America (Reference) (Help!) |
| 1852 | | | Enumerated in the 1852 Iowa census at Iowa City, Iowa (Reference) | |
| 1855 | | 27 Dec | | Married Olive Caroline Givens at Marengo, Iowa |
| 1856 | | | Enumerated in the 1856 Iowa census at Marengo, Iowa
occupation: Clerk years resided in Iowa: 4 |
|
| 1856 | | 27 Nov | | First child, Mignionette, born at Marengo, Iowa |
| 1856 | | 12 Dec | | Gibson filed charges in Iowa County Court, Marengo, Iowa against a stage-driver, accused him of commiting a misdemeanor, defendant found guilty and fined $500 |
| 1858 | | 10 Jun | | Olive's father, Benjamin Givens, died at Marengo, Iowa |
| 1859 | | 18 Apr | | Left Marengo with 11 other men on journey to Pike's Peak gold rush, including brother-in-law, William H. Givens (Journal entry) |
| 1859 | | 09 May | | Wrote letter home from Plattsmouth, Nebraska Territory (Journal entry) |
| 1859 | | 13 May | | Traveling group decided to go on to California after hearing that Pike's Peak was a bust (Journal entry) |
| 1859 | | 01 Jul | | Second child, John, born at Marengo, Iowa |
| 1859 | | 10 Sep | | Reached Coloma, California in the heart of the gold diggings and took a job for $3 per day (Journal entry) |
| 1860 | ||||
| 1860 | | 15 Aug | | Enumerated in the 1860 Iowa census at Marengo, Iowa (Reference)
occupation: Clerk Gibson was still in California, counted in Iowa listed as attending school during the last year |
| 1861 | | 08 Nov | | Boarded the passenger ship Sonora at San Francisco, bound for Iowa via Panama |
| 1861 | | 25 Nov | | Reached Bay of Panama, traveled by train across isthmus boarded the Northern Light bound for the east coast of US |
| 1863 | | 24 Aug | | Daughter, Agnes, born at Marengo, Iowa |
| 1865 | | 11 Dec | | Daughter, Ida May, born at Helena Mills, Iowa |
| 1868 | | 28 Jan | | Son, James, born at Helena Mills, Iowa |
| 1868 | | | Homesteaded on SW 1/4 Section 34, Township 4 North, Range 3 East in Jefferson county, Nebraska | |
| 1869 | | 05 Nov | | Son, Charles Sumner, born near Plymouth, Nebraska |
| 1870 | ||||
| 1870 | | 02 Jul | | Enumerated in the 1870 Nebraska census in Cub Creek Precinct, Jefferson county, Nebraska
occupation: Farmer |
| 1871 | | 11 Nov | | Daughter, Olive Caroline, born near Plymouth, Nebraska |
| 1876 | | 14 Dec | | Recorded plat of Gibson's Addition to the City of Fairbury, Nebraska |
| 1878 | | 11 May | | Son, Jess Hanford, born near Plymouth, Nebraska |
| 1880 | ||||
| 1880 | | | Enumerated in the 1880 Nebraska census in Gibson Precinct, Jefferson county, Nebraska
occupation: Lumber yard |
|
| 1882 | | 15 Feb | | Mother, Margaret (Smith) Gibson, died at Mainshill, Stair, Ayrshire, Scotland |
| 1882 | | 29 Nov | | Son, Ross Howard, born near Plymouth, Nebraska |
| 1885 | | | Enumerated in the 1885 Nebraska census in Gibson Precinct, Jefferson county, Nebraska
occupation: Farmer |
|
| 1890 | ||||
| 1891 | | 04 Jun | | John McTurk Gibson died at home near Plymouth, Nebraska |
| 1900 | ||||
| 1910 | ||||
| 1916 | | 15 Aug | | Wife, Olive, died at Fairbury, Nebraska |
|
|
||||